<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 7, 2026 at 12:45 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://hgsubsidence.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Harris Galveston Subsidence District</title>
		<link><![CDATA[https://hgsubsidence.org]]></link>
		<description><![CDATA[Harris Galveston Subsidence District]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 16:08:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://hgsubsidence.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://hgsubsidence.org/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 20 May 2026 16:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/science-research/what-is-subsidence/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/science-research/what-is-subsidence/]]></link>
			<title>Subsidence</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq-items/what-is-the-hgsd-doing-to-stop-subsidence/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq-items/what-is-the-hgsd-doing-to-stop-subsidence/]]></link>
			<title>What is HGSD doing to stop subsidence?</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq-items/what-is-subsidence/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq-items/what-is-subsidence/]]></link>
			<title>What is subsidence?</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq-items/what-is-a-disincentive-fee/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq-items/what-is-a-disincentive-fee/]]></link>
			<title>What is a disincentive fee?</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq-items/conventional-measurement-method/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq-items/conventional-measurement-method/]]></link>
			<title>Benchmark Surveying</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq-items/borehole-extensometers/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq-items/borehole-extensometers/]]></link>
			<title>Extensometers</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 16:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq-items/gps-measurement-method/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq-items/gps-measurement-method/]]></link>
			<title>Global Positioning Systems (GPS)</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 16:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/planning/groundwater-regulation/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/planning/groundwater-regulation/]]></link>
			<title>Groundwater Regulation</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 16:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/permits/meter-information/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/permits/meter-information/]]></link>
			<title>Meter Information</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 15:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2026/08/06/new-interactive-subsidence-map-using-insar/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2026/08/06/new-interactive-subsidence-map-using-insar/]]></link>
			<title>New! Interactive Subsidence Map Using InSAR</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 19:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/planning/rules/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/planning/rules/]]></link>
			<title>Rules</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/planning/regulatory-areas/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/planning/regulatory-areas/]]></link>
			<title>Regulatory Areas</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/planning/regulatory-plan/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/planning/regulatory-plan/]]></link>
			<title>Regulatory Plan</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 21:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2026/08/04/2026-gulf-coast-water-conservation-symposium/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2026/08/04/2026-gulf-coast-water-conservation-symposium/]]></link>
			<title>2026 Gulf Coast Water Conservation Symposium</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 16:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/science-research/history-of-subsidence-monitoring/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/science-research/history-of-subsidence-monitoring/]]></link>
			<title>History of Subsidence Monitoring</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2026/07/09/hgsd-receives-texas-environmental-excellence-award/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2026/07/09/hgsd-receives-texas-environmental-excellence-award/]]></link>
			<title>HGSD Receives Texas Environmental Excellence Award</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 19:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/science-research/district-research/monitoring-the-land-surface-from-space/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/science-research/district-research/monitoring-the-land-surface-from-space/]]></link>
			<title>InSAR Land Surface Monitoring</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 19:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/about/meetings/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/about/meetings/]]></link>
			<title>Meeting and Hearing Information</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/planning/regulatory-plan-review/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/planning/regulatory-plan-review/]]></link>
			<title>Joint Regulatory Plan Review</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 21:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/science-research/district-research/annual-groundwater-reports/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/science-research/district-research/annual-groundwater-reports/]]></link>
			<title>Annual Groundwater Reports</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq-items/how-can-subsidence-be-stopped/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq-items/how-can-subsidence-be-stopped/]]></link>
			<title>How can subsidence be stopped?</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2026/05/13/board-of-directors-approves-2025-annual-groundwater-report/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2026/05/13/board-of-directors-approves-2025-annual-groundwater-report/]]></link>
			<title>Board of Directors Approves 2025 Annual Groundwater Report</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2026/06/23/office-closure-july-2026/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2026/06/23/office-closure-july-2026/]]></link>
			<title>Office Closure &#8211; July 3, 2026</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 13:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/science-research/district-research/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/science-research/district-research/]]></link>
			<title>District Research</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 19:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/about/board/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/about/board/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2026/05/20/hgsd-wins-watermark-award-at-texas-water-2026/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2026/05/20/hgsd-wins-watermark-award-at-texas-water-2026/]]></link>
			<title>HGSD Wins Watermark Award at Texas Water 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 15:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/portal/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/portal/]]></link>
			<title>HGSD Permitting Portal</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 18:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2026/05/28/districts-e-newsletter-for-may-2026-is-available/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2026/05/28/districts-e-newsletter-for-may-2026-is-available/]]></link>
			<title>District&#8217;s E-Newsletter for May 2026 is Available Now!</title>
			<pubDate><![CDATA[Thu, 28 May 2026 18:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2026/05/28/public-hearing-canceled/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2026/05/28/public-hearing-canceled/]]></link>
			<title>Public Hearing Canceled</title>
			<pubDate><![CDATA[Thu, 28 May 2026 17:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2023/03/01/now-hiring-deputy-general-manager-fort-bend-operations/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2023/03/01/now-hiring-deputy-general-manager-fort-bend-operations/]]></link>
			<title>Now Hiring! Deputy General Manager &#8211; Fort Bend Operations</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/06/27/office-closure-monday-july-4-2022/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/06/27/office-closure-monday-july-4-2022/]]></link>
			<title>Office Closure &#8211; Monday, July 4, 2022</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/04/13/2021-annual-groundwater-report-public-hearing-notice/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/04/13/2021-annual-groundwater-report-public-hearing-notice/]]></link>
			<title>2021 Annual Groundwater Report Public Hearing Notice</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/06/14/office-closure-monday-june-20-2022/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/06/14/office-closure-monday-june-20-2022/]]></link>
			<title>Office Closure &#8211; Monday, June 20, 2022</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/11/10/3921/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/11/10/3921/]]></link>
			<title>Office Closure – Friday, November 11, 2022</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/05/13/board-approves-2021-annual-groundwater-report/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/05/13/board-approves-2021-annual-groundwater-report/]]></link>
			<title>Board of Directors Approves 2021 Annual Groundwater Report</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/08/11/public-hearing-notice-for-september-15-2022/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/08/11/public-hearing-notice-for-september-15-2022/]]></link>
			<title>Public Hearing Notice for September 15, 2022</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2023/01/03/annual-pumpage-reports-are-due-on-january-31-2023/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2023/01/03/annual-pumpage-reports-are-due-on-january-31-2023/]]></link>
			<title>Annual Pumpage Reports are Due on January 31, 2023</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/06/25/texas-association-of-water-board-directors-annual-conference-in-fort-worth-june-2022/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/06/25/texas-association-of-water-board-directors-annual-conference-in-fort-worth-june-2022/]]></link>
			<title>Texas Association of Water Board Director’s Annual Conference in Fort Worth &#8211; June 2022</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2023/02/22/2022-annual-groundwater-report-public-hearing-notice-april-27-2023-at-900-am-cdt/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2023/02/22/2022-annual-groundwater-report-public-hearing-notice-april-27-2023-at-900-am-cdt/]]></link>
			<title>2022 Annual Groundwater Report Public Hearing Notice</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2023/05/15/office-closure-memorial-day/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2023/05/15/office-closure-memorial-day/]]></link>
			<title>Office Closure &#8211; Memorial Day 2023</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2023/08/16/2023-2027-science-and-research-plan-available-now/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2023/08/16/2023-2027-science-and-research-plan-available-now/]]></link>
			<title>Science and Research Plan Update</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2023/09/14/public-hearing-notice/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2023/09/14/public-hearing-notice/]]></link>
			<title>Public Hearing Notice</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2024/01/01/annual-pumpage-reports-are-due-on-january-31-2024/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2024/01/01/annual-pumpage-reports-are-due-on-january-31-2024/]]></link>
			<title>Annual Pumpage Reports are Due on January 31, 2024</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2024/01/08/twdb-visits-hgsd/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2024/01/08/twdb-visits-hgsd/]]></link>
			<title>TWDB Visits HGSD</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2024/01/15/office-closure-january-16-2024/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2024/01/15/office-closure-january-16-2024/]]></link>
			<title>Office Closure &#8211; January 16, 2024</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2024/04/16/hgsd-participates-in-seawater-desalination-feasibility-study/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2024/04/16/hgsd-participates-in-seawater-desalination-feasibility-study/]]></link>
			<title>HGSD Participates in Seawater Desalination Feasibility Study</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2024/07/03/2023-2024-water-conservation-school-program-summary/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2024/07/03/2023-2024-water-conservation-school-program-summary/]]></link>
			<title>2023-2024 Water Conservation School Program Summary</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2025/02/21/legislative-lunch-learn-event/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2025/02/21/legislative-lunch-learn-event/]]></link>
			<title>Legislative Lunch &#038; Learn Event</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:41:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2025/03/02/water-conservation-program-exhibits-at-10th-annual-greater-houston-area-stem-conference/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2025/03/02/water-conservation-program-exhibits-at-10th-annual-greater-houston-area-stem-conference/]]></link>
			<title>Water Conservation Program Exhibits at 10th Annual Greater Houston Area STEM Conference</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:41:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
