<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 20, 2026 at 2:39 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://hgsubsidence.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Harris Galveston Subsidence District</title>
		<link><![CDATA[https://hgsubsidence.org]]></link>
		<description><![CDATA[Harris Galveston Subsidence District]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 16:08:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://hgsubsidence.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://hgsubsidence.org/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 20 May 2026 16:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2026/05/20/hgsd-wins-watermark-award-at-texas-water-2026/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2026/05/20/hgsd-wins-watermark-award-at-texas-water-2026/]]></link>
			<title>HGSD Wins Watermark Award at Texas Water 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 15:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/about/meetings/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/about/meetings/]]></link>
			<title>Meeting and Hearing Information</title>
			<pubDate><![CDATA[Tue, 19 May 2026 19:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2026/05/13/board-of-directors-approves-2025-annual-groundwater-report/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2026/05/13/board-of-directors-approves-2025-annual-groundwater-report/]]></link>
			<title>Board of Directors Approves 2025 Annual Groundwater Report</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2023/03/01/now-hiring-deputy-general-manager-fort-bend-operations/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2023/03/01/now-hiring-deputy-general-manager-fort-bend-operations/]]></link>
			<title>Now Hiring! Deputy General Manager &#8211; Fort Bend Operations</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/06/27/office-closure-monday-july-4-2022/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/06/27/office-closure-monday-july-4-2022/]]></link>
			<title>Office Closure &#8211; Monday, July 4, 2022</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/04/13/2021-annual-groundwater-report-public-hearing-notice/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/04/13/2021-annual-groundwater-report-public-hearing-notice/]]></link>
			<title>2021 Annual Groundwater Report Public Hearing Notice</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/06/14/office-closure-monday-june-20-2022/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/06/14/office-closure-monday-june-20-2022/]]></link>
			<title>Office Closure &#8211; Monday, June 20, 2022</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/11/10/3921/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/11/10/3921/]]></link>
			<title>Office Closure – Friday, November 11, 2022</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/05/13/board-approves-2021-annual-groundwater-report/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/05/13/board-approves-2021-annual-groundwater-report/]]></link>
			<title>Board of Directors Approves 2021 Annual Groundwater Report</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/08/11/public-hearing-notice-for-september-15-2022/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/08/11/public-hearing-notice-for-september-15-2022/]]></link>
			<title>Public Hearing Notice for September 15, 2022</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2023/01/03/annual-pumpage-reports-are-due-on-january-31-2023/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2023/01/03/annual-pumpage-reports-are-due-on-january-31-2023/]]></link>
			<title>Annual Pumpage Reports are Due on January 31, 2023</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/06/25/texas-association-of-water-board-directors-annual-conference-in-fort-worth-june-2022/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/06/25/texas-association-of-water-board-directors-annual-conference-in-fort-worth-june-2022/]]></link>
			<title>Texas Association of Water Board Director’s Annual Conference in Fort Worth &#8211; June 2022</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2023/02/22/2022-annual-groundwater-report-public-hearing-notice-april-27-2023-at-900-am-cdt/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2023/02/22/2022-annual-groundwater-report-public-hearing-notice-april-27-2023-at-900-am-cdt/]]></link>
			<title>2022 Annual Groundwater Report Public Hearing Notice</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2023/05/15/office-closure-memorial-day/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2023/05/15/office-closure-memorial-day/]]></link>
			<title>Office Closure &#8211; Memorial Day 2023</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2023/08/16/2023-2027-science-and-research-plan-available-now/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2023/08/16/2023-2027-science-and-research-plan-available-now/]]></link>
			<title>Science and Research Plan Update</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2023/09/14/public-hearing-notice/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2023/09/14/public-hearing-notice/]]></link>
			<title>Public Hearing Notice</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2024/01/01/annual-pumpage-reports-are-due-on-january-31-2024/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2024/01/01/annual-pumpage-reports-are-due-on-january-31-2024/]]></link>
			<title>Annual Pumpage Reports are Due on January 31, 2024</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2024/01/08/twdb-visits-hgsd/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2024/01/08/twdb-visits-hgsd/]]></link>
			<title>TWDB Visits HGSD</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2024/01/15/office-closure-january-16-2024/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2024/01/15/office-closure-january-16-2024/]]></link>
			<title>Office Closure &#8211; January 16, 2024</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2024/04/16/hgsd-participates-in-seawater-desalination-feasibility-study/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2024/04/16/hgsd-participates-in-seawater-desalination-feasibility-study/]]></link>
			<title>HGSD Participates in Seawater Desalination Feasibility Study</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2024/07/03/2023-2024-water-conservation-school-program-summary/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2024/07/03/2023-2024-water-conservation-school-program-summary/]]></link>
			<title>2023-2024 Water Conservation School Program Summary</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2025/02/21/legislative-lunch-learn-event/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2025/02/21/legislative-lunch-learn-event/]]></link>
			<title>Legislative Lunch &#038; Learn Event</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:41:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2025/03/02/water-conservation-program-exhibits-at-10th-annual-greater-houston-area-stem-conference/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2025/03/02/water-conservation-program-exhibits-at-10th-annual-greater-houston-area-stem-conference/]]></link>
			<title>Water Conservation Program Exhibits at 10th Annual Greater Houston Area STEM Conference</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2025/03/03/register-for-gcwcs25/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2025/03/03/register-for-gcwcs25/]]></link>
			<title>Online Registration for #GCWCS25 Available on March 3, 2025!</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/09/09/now-accepting-applications-for-water-conservation-grant-program/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/09/09/now-accepting-applications-for-water-conservation-grant-program/]]></link>
			<title>Now Accepting Applications for Water Conservation Grant Program</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:40:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/science-research/district-research/annual-groundwater-reports/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/science-research/district-research/annual-groundwater-reports/]]></link>
			<title>Annual Groundwater Reports</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2020/05/13/district-announces-grantees-for-first-water-conservation-grant-program/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2020/05/13/district-announces-grantees-for-first-water-conservation-grant-program/]]></link>
			<title>District Announces Grantees For First Water Conservation Grant Program</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2021/11/15/2020-grant-program-projects-results-and-key-takeaways/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2021/11/15/2020-grant-program-projects-results-and-key-takeaways/]]></link>
			<title>2020 Grant Program Projects: Results and Key Takeaways</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2021/10/07/district-school-program-wins-epa-watersense-excellence-award/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2021/10/07/district-school-program-wins-epa-watersense-excellence-award/]]></link>
			<title>District School Program Wins EPA WaterSense Excellence Award</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2022/10/06/partneroftheyearaward/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2022/10/06/partneroftheyearaward/]]></link>
			<title>The District Wins 2022 WaterSense® Partner of the Year Award</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2023/10/09/hgsd-wins-2023-watersense-partner-of-the-year-award/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2023/10/09/hgsd-wins-2023-watersense-partner-of-the-year-award/]]></link>
			<title>HGSD Wins 2023 WaterSense® Partner of the Year Award</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2024/09/30/hgsd-wins-epa-watersense-sustained-excellence-award/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2024/09/30/hgsd-wins-epa-watersense-sustained-excellence-award/]]></link>
			<title>HGSD Wins EPA WaterSense® Sustained Excellence Award</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2025/02/04/hgsd-presented-with-a-blue-legacy-award/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2025/02/04/hgsd-presented-with-a-blue-legacy-award/]]></link>
			<title>HGSD Presented with a Blue Legacy Award</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2026/03/12/twarmf-awards-hgsd-with-outstanding-record-in-liability-award/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2026/03/12/twarmf-awards-hgsd-with-outstanding-record-in-liability-award/]]></link>
			<title>TWARMF Awards HGSD with Outstanding Record in Liability Award</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2025/05/07/texas-legislature-commemorates-hgsds-50th-anniversary/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2025/05/07/texas-legislature-commemorates-hgsds-50th-anniversary/]]></link>
			<title>Texas Legislature Commemorates HGSD&#8217;s 50th Anniversary</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2025/05/15/2024-annual-groundwater-report-available-now/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2025/05/15/2024-annual-groundwater-report-available-now/]]></link>
			<title>2024 Annual Groundwater Report Available Now!</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2025/11/03/hgsd-featured-in-tagds-the-water-table/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2025/11/03/hgsd-featured-in-tagds-the-water-table/]]></link>
			<title>HGSD Recognized in TAGD&#8217;s Monthly Feature</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2025/06/23/hgsd-featured-in-waterloops-how-science-saved-houston-from-sinking-episode/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2025/06/23/hgsd-featured-in-waterloops-how-science-saved-houston-from-sinking-episode/]]></link>
			<title>HGSD Featured in Waterloop&#8217;s &#8220;How Science Saved Houston From Sinking&#8221; Episode</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2026/04/23/hgsd-featured-in-water-daily-magazine/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2026/04/23/hgsd-featured-in-water-daily-magazine/]]></link>
			<title>HGSD Featured in Water Daily Magazine</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq-items/what-is-a-disincentive-fee/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq-items/what-is-a-disincentive-fee/]]></link>
			<title>What is a disincentive fee?</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 20:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq-items/how-can-subsidence-be-stopped/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq-items/how-can-subsidence-be-stopped/]]></link>
			<title>How can subsidence be stopped?</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 20:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq-items/what-is-the-hgsd-doing-to-stop-subsidence/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq-items/what-is-the-hgsd-doing-to-stop-subsidence/]]></link>
			<title>What is HGSD doing to stop subsidence?</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 20:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/planning/regulatory-plan/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/planning/regulatory-plan/]]></link>
			<title>Regulatory Plan</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/planning/groundwater-regulation/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/planning/groundwater-regulation/]]></link>
			<title>Groundwater Regulation</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq/]]></link>
			<title>Frequently Asked Questions</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq-items/conventional-measurement-method/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq-items/conventional-measurement-method/]]></link>
			<title>Conventional Measurement Method</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq-items/transition-from-conventional-surveying-to-gps-technology/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq-items/transition-from-conventional-surveying-to-gps-technology/]]></link>
			<title>Transition from Conventional Surveying to GPS Technology</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/faq-items/gps-measurement-method/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/faq-items/gps-measurement-method/]]></link>
			<title>GPS Measurement Method</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:42:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hgsubsidence.org/2026/05/01/annual-groundwater-report-public-hearing/]]></guid>
			<link><![CDATA[https://hgsubsidence.org/2026/05/01/annual-groundwater-report-public-hearing/]]></link>
			<title>Annual Groundwater Report Public Hearing</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:46:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
