The District’s Board of Directors approves the schedule of fees under the annual operating budget.
Application Fees | ||
---|---|---|
New Well Application Fee | per well | $240.00 |
Emergency Well Application Fee | per well | $500.00 |
Renewal Well Application Fee | per well | $60.00 |
Previously Permitted Well Application Fee (For Permits Not in Compliance) | per well | $85.00 |
Existing Active Well Application Fee | per well | $240.00 |
Amendment in Allocation Fee | per well | $75.00 |
Rebate Application Fee (Fee and/or Credit) | per well | $75.00 |
Permit Fees | ||
---|---|---|
Regular Permit Fee Rate as of 1/1/2023 | $00.026 per thousand gallons | $26.00 per million gallons |
Agricultural Permit Fee Rate | $00.01 per thousand gallons | $10.00 per million gallons |
Disincentive Permit Fee Rate* | (2023) $10.78 per thousand gallons (2024) $11.86 per thousand gallons |
(2023) $10,780.00 per million gallons (2024) $11,860.00 per million gallons |
The minimum permit fee is $26.00 annually.
*The Disincentive Permit Fee rate is indexed to the City of Houston rate for treated water (TU 91) (HGSD Resolution 2016-994).
- The 2023 disincentive permit fee is calculated as 2*($4.44 + $0.95) = $10.78
- The 2024 disincentive permit fee is calculated as 2*($4.87 + $1.06) = $11.86