Funding for Water-Saving Projects
Since 2019, the Harris-Galveston Subsidence District has awarded over $835,000 in grant funding to local entities that achieve measurable water savings in their communities, resulting in 46 million gallons of water saved annually. However, we aren’t done yet and continue to seek applicants who are ready to start a water conservation project in Galveston and/or Harris counties.
Applications are accepted year-round, with no deadline.
The District’s goal is to reduce reliance on groundwater to prevent further subsidence, which is the driving force behind its Water Conservation Grant Program. Empowering our communities to save water can protect our natural resources and help to build a sustainable water future free from the impacts of subsidence.
Water Conservation Grant Program & Application FAQs
Completed Water Conservation Grant Projects
| Grantee | Awarded Grant Funds |
|---|---|
| City of League City | $49,580.00 |
| Harris County Fresh Water Supply District 1A | $38,225.00 |
| Harris County Municipal Utility District No. 50 | $1,837.00 |
| Texas State University- Meadows Center for Water and The Environment | $35,092.00 |
| University of Houston-Department of Civil and Environmental Engineering | $24,228.00 |
| Clear Creek ISD | $21,199.00 |
| Klein ISD | $32,500.00 |
| City of Friendswood | $49,415.00 |
| City of Galveston | $282,048.00 |
| City of Webster | $60,000.00 |
| City of West University Place | $59,025.00 |
| Terranova West Municipal Utility District | $184,302.00 |




